| 000 | 00598nam a2200193Ia 4500 | ||
|---|---|---|---|
| 005 | 20260808125332.0 | ||
| 008 | 260808s9999||||xx |||||||||||||| ||und|| | ||
| 035 | _a2181 | ||
| 041 | _aENG | ||
| 082 | _a510.83 | ||
| 100 | _aComrie, L. J. (ed.) | ||
| 245 | 0 | _aBalow's tables of squares, cubes, square roots, cube roots, and reciprocals of all integers up to 12,500 | |
| 250 | _a4th | ||
| 260 |
_aEdinburgh _bE. and F. N. Spon Limited _c1965 |
||
| 300 | _axii + 258 | ||
| 505 | _aMathematics, Reference Tables, Statistics, Numerical Analysis | ||
| 650 |
_aManagement _bMathematics |
||
| 942 | _cBK | ||
| 999 |
_c2181 _d2181 |
||