| 000 | 00538nam a2200193Ia 4500 | ||
|---|---|---|---|
| 005 | 20260808125334.0 | ||
| 008 | 260808s9999||||xx |||||||||||||| ||und|| | ||
| 035 | _a2272 | ||
| 041 | _aENG | ||
| 082 | _a543.422 | ||
| 100 | _aSzymanski, H. A. | ||
| 245 | 0 | _aInterpreted infrared spectra (vol-1) | |
| 260 |
_aNew York _bPlenum Press _c1964 |
||
| 300 | _avii + 293 | ||
| 490 | _a1 | ||
| 505 | _aInfrared Spectroscopy, Analytical Chemistry, Organic Chemistry, Instrumentation | ||
| 650 |
_aChemistry _bAnalytical chemistry |
||
| 942 | _cBK | ||
| 999 |
_c2272 _d2272 |
||