| 000 | 00641nam a2200217Ia 4500 | ||
|---|---|---|---|
| 005 | 20260808125338.0 | ||
| 008 | 260808s9999||||xx |||||||||||||| ||und|| | ||
| 035 | _a2440 | ||
| 041 | _aENG | ||
| 082 | _a519.1 | ||
| 100 | _aFlorkin, M. (ed.) | ||
| 245 | 0 |
_aChemical zoology (vol-02) _bporifera coelenterata and platyhelminthes |
|
| 260 |
_aNew York _bAcademic Press _c1968 |
||
| 300 | _axviii + 639 | ||
| 490 | _a2 | ||
| 500 | _aD-3890 / 26.07.1968 | ||
| 505 | _aZoology, Biochemistry, Comparative Biology, Natural Science | ||
| 650 |
_aZoonosis _bStatistics -- Mathematical statistics |
||
| 700 | _aScheer, B. T. (ed.) | ||
| 942 | _cBK | ||
| 999 |
_c2440 _d2440 |
||