| 000 | 00581nam a2200205Ia 4500 | ||
|---|---|---|---|
| 005 | 20260808125338.0 | ||
| 008 | 260808s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a66-16698(LOC) | ||
| 035 | _a2460 | ||
| 041 | _aENG | ||
| 082 | _a778 | ||
| 100 | _aEngel, Charles E. (ed.) | ||
| 245 | 0 | _aPhotography for the scientist | |
| 260 |
_aNew York _bAcademic Press _c1968 |
||
| 300 | _axviii + 632 | ||
| 500 | _aDDT-2313 / 03.09.1968 | ||
| 505 | _aScientific Photography, Laboratory Methods, Research Techniques, Microscopy | ||
| 650 |
_aGeneral _bArts and recreation |
||
| 942 | _cBK | ||
| 999 |
_c2460 _d2460 |
||