| 000 | 00592nam a2200193Ia 4500 | ||
|---|---|---|---|
| 005 | 20260808125340.0 | ||
| 008 | 260808s9999||||xx |||||||||||||| ||und|| | ||
| 035 | _a2532 | ||
| 041 | _aENG | ||
| 082 | _a315.4312 | ||
| 100 | _aMaharashtra Census Office Bombay | ||
| 245 | 0 | _aDistrict census handbook (buldhana) | |
| 260 |
_aBombay _bDirector of Government Printing, Stationary and Publications, Government of Maharashtra _c1966 |
||
| 300 | _a200 | ||
| 500 | _aGift | ||
| 505 | _aCensus, Demographics, India, Maharashtra | ||
| 650 |
_aReferences (Handbook) _bSocial sciences |
||
| 942 | _cBK | ||
| 999 |
_c2532 _d2532 |
||