| 000 | 00559nam a2200193Ia 4500 | ||
|---|---|---|---|
| 005 | 20260808125340.0 | ||
| 008 | 260808s9999||||xx |||||||||||||| ||und|| | ||
| 035 | _a2533 | ||
| 041 | _aENG | ||
| 082 | _a315.4312 | ||
| 100 | _aMaharashtra Census Office Bombay | ||
| 245 | 0 |
_aCensus of india 1961 _bDistrict census Handbook - aurangabad |
|
| 260 |
_aNagpur _bDirector, Government Press and Book Depot. _c1964 |
||
| 300 | _a258 | ||
| 500 | _aGift | ||
| 505 | _aCensus, Demographics, India, Statistics | ||
| 650 |
_aManagement _bSocial sciences |
||
| 942 | _cBK | ||
| 999 |
_c2533 _d2533 |
||