| 000 | 00541nam a2200193Ia 4500 | ||
|---|---|---|---|
| 005 | 20260808125341.0 | ||
| 008 | 260808s9999||||xx |||||||||||||| ||und|| | ||
| 035 | _a2587 | ||
| 041 | _aENG | ||
| 082 | _a915.4 | ||
| 100 | _aGovernment of India | ||
| 245 | 0 | _aIndia - a reference annual 1968 | |
| 260 |
_aNew Delhi _bGovernment of India Press _c1968 |
||
| 300 | _axii + 628 + Ad.1-Ad.92 | ||
| 500 | _a03031 & 27.05.1969 | ||
| 505 | _aReference, India, Yearbook, Statistics | ||
| 650 |
_aGeneral Book _bHistory and geography |
||
| 942 | _cBK | ||
| 999 |
_c2587 _d2587 |
||