| 000 | 00549nam a2200205Ia 4500 | ||
|---|---|---|---|
| 005 | 20260808125342.0 | ||
| 008 | 260808s9999||||xx |||||||||||||| ||und|| | ||
| 035 | _a2633 | ||
| 041 | _aENG | ||
| 082 | _a614.7 | ||
| 100 | _aWorld Health Organization | ||
| 245 | 0 | _aInternational standards for drinking - water | |
| 250 | _a2nd | ||
| 260 |
_aGeneva _bWorld Health Oraganization _c1963 |
||
| 300 | _a206 | ||
| 500 | _aGift | ||
| 505 | _aWater Quality; WHO Standards; Public Health | ||
| 650 |
_aWHO _bPublic health -- Epidemiology |
||
| 942 | _cBK | ||
| 999 |
_c2633 _d2633 |
||