| 000 | 00570nam a2200193Ia 4500 | ||
|---|---|---|---|
| 005 | 20260808125342.0 | ||
| 008 | 260808s9999||||xx |||||||||||||| ||und|| | ||
| 035 | _a2644 | ||
| 041 | _aENG | ||
| 082 | _a61.6 | ||
| 100 | _aUnited Nations Educational, Scientific and Cultural Organization | ||
| 245 | 0 |
_aResearch facilities in science and technology in asia _ba preliminary survey |
|
| 260 |
_aParis _bUNESCO _c1968 |
||
| 300 | _aiii + 701 + 1 to 9 | ||
| 500 | _aGift | ||
| 505 | _aResarch - India | ||
| 650 |
_aResearch _bGeneral works -- Encyclopedias |
||
| 942 | _cBK | ||
| 999 |
_c2644 _d2644 |
||