| 000 | 00548nam a2200193Ia 4500 | ||
|---|---|---|---|
| 005 | 20260808125246.0 | ||
| 008 | 260808s9999||||xx |||||||||||||| ||und|| | ||
| 035 | _a267 | ||
| 041 | _aENG | ||
| 082 | _a580 | ||
| 100 | _aHooker, J. D. | ||
| 245 | 0 |
_aFlora of British India (vol-7) _bcyperaceae gramineae and general index |
|
| 260 |
_aLondon _bReeve and Company _c1897 |
||
| 300 | _a824 | ||
| 490 | _a7 | ||
| 505 | _aFlora, Botany, British India, Cyperaceae, Gramineae, Grasses, General Index | ||
| 650 |
_aBotany _bBotany -- Plants |
||
| 942 | _cBK | ||
| 999 |
_c267 _d267 |
||