| 000 | 00570nam a2200229Ia 4500 | ||
|---|---|---|---|
| 005 | 20260808125344.0 | ||
| 008 | 260808s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a632-03400-9 | ||
| 035 | _a2721 | ||
| 041 | _aENG | ||
| 082 | _a612.118 | ||
| 100 | _aRace, R. R. | ||
| 245 | 0 | _aBlood groups in man | |
| 250 | _a5th | ||
| 260 |
_aOxford _bBlackwell _c1968 |
||
| 300 | _axxviii + 599 | ||
| 500 | _aDTT1458 / 31.12.1969 | ||
| 505 | _aHematology; Blood Groups; Immunology | ||
| 650 |
_aClinical Pathology _bHuman physiology |
||
| 700 | _aSanger, R. | ||
| 942 | _cBK | ||
| 999 |
_c2720 _d2720 |
||