| 000 | 00583nam a2200193Ia 4500 | ||
|---|---|---|---|
| 005 | 20260808125348.0 | ||
| 008 | 260808s9999||||xx |||||||||||||| ||und|| | ||
| 035 | _a2871 | ||
| 041 | _aENG | ||
| 082 | _a612.39 | ||
| 100 | _aFood and Agriculture Organization | ||
| 245 | 0 |
_aAmino - Acid Content of Food and Biological data and biological data on proteins _bfaO Nutritional Studieo number 24 |
|
| 260 |
_aRome _bF. A. O. _c1970 |
||
| 300 | _ax + 285 | ||
| 500 | _aGift | ||
| 505 | _aNutrition; Biochemistry; Food Science | ||
| 650 |
_aBiochemistry _bHuman physiology |
||
| 942 | _cBK | ||
| 999 |
_c2870 _d2870 |
||