| 000 | 00535nam a2200193Ia 4500 | ||
|---|---|---|---|
| 005 | 20260808125348.0 | ||
| 008 | 260808s9999||||xx |||||||||||||| ||und|| | ||
| 035 | _a2880 | ||
| 041 | _aENG | ||
| 082 | _a614.876 | ||
| 100 | _aKamath, P. R. | ||
| 245 | 0 | _aEnvironmental radiation surveillance laboratory | |
| 260 |
_aGeneva _bWorld Health Oraganization _c1970 |
||
| 300 | _a44 | ||
| 500 | _aGift | ||
| 505 | _aRadiation Safety; Environmental Health; Public Health | ||
| 650 |
_aPhysics _bPublic health -- Epidemiology |
||
| 942 | _cBK | ||
| 999 |
_c2879 _d2879 |
||