| 000 | 00579nam a2200217Ia 4500 | ||
|---|---|---|---|
| 005 | 20260808125348.0 | ||
| 008 | 260808s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a68-10385 | ||
| 035 | _a2881 | ||
| 041 | _aENG | ||
| 082 | _a548.73 | ||
| 100 | _aStout, George H. | ||
| 245 | 0 |
_aX-ray structure determination _ba practical guide |
|
| 260 |
_aLondon _bMacmillan _c1968 |
||
| 300 | _axi + 467 | ||
| 500 | _aD11512 / 25/01/1971 | ||
| 505 | _aCrystallography; Analytical Chemistry; Biophysics | ||
| 650 |
_aPhysics _bCrystallography |
||
| 700 | _aJensen, L. H. | ||
| 942 | _cBK | ||
| 999 |
_c2880 _d2880 |
||