| 000 | 00563nam a2200217Ia 4500 | ||
|---|---|---|---|
| 005 | 20260808125351.0 | ||
| 008 | 260808s9999||||xx |||||||||||||| ||und|| | ||
| 035 | _a2997 | ||
| 041 | _aENG | ||
| 082 | _a591.9 | ||
| 100 | _aRoonwal, M. L. (ed.) | ||
| 245 | 0 |
_aFauna of india and the adjacent countries (vol-1) _bpisces |
|
| 250 | _a2nd | ||
| 260 |
_aCalcutta _bZoological Survay of India _c1969 |
||
| 300 | _axxiv + 276 | ||
| 490 | _a1 | ||
| 500 | _aGift | ||
| 505 | _aZoology; India; Biodiversity | ||
| 650 |
_aZoonosis _bZoology -- Animals |
||
| 942 | _cBK | ||
| 999 |
_c2996 _d2996 |
||