| 000 | 00546nam a2200205Ia 4500 | ||
|---|---|---|---|
| 005 | 20260808125354.0 | ||
| 008 | 260808s9999||||xx |||||||||||||| ||und|| | ||
| 035 | _a3141 | ||
| 041 | _aENG | ||
| 082 | _a614.7 | ||
| 100 | _aWorld Health Organization | ||
| 245 | 0 | _aInternational standards for drinking water | |
| 250 | _a3rd | ||
| 260 |
_aGeneva _bWorld Health Oraganization _c1971 |
||
| 300 | _a70 | ||
| 500 | _aGift | ||
| 505 | _aWater Quality; Public Health; WHO Standards | ||
| 650 |
_aWHO _bPublic health -- Epidemiology |
||
| 942 | _cBK | ||
| 999 |
_c3140 _d3140 |
||