| 000 | 00618nam a2200217Ia 4500 | ||
|---|---|---|---|
| 005 | 20260808125357.0 | ||
| 008 | 260808s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a64-14625 (LOC) | ||
| 035 | _a3240 | ||
| 041 | _aENG | ||
| 082 | _a543.51 | ||
| 100 | _aBudzikiewicz, Herbert | ||
| 245 | 0 | _aInterpretation of mass spectra of organic compounds | |
| 260 |
_aSan Francisco _bHolden Day _c1964 |
||
| 300 | _axiii + 271 | ||
| 500 | _a135A / 18.07.1972 | ||
| 505 | _aAnalytical Chemistry; Mass Spectrometry; Organic Chemistry | ||
| 650 |
_aChemistry _bAnalytical chemistry |
||
| 700 | _aDjerassi, Carl | ||
| 942 | _cBK | ||
| 999 |
_c3239 _d3239 |
||