| 000 | 00637nam a2200229Ia 4500 | ||
|---|---|---|---|
| 005 | 20260808125359.0 | ||
| 008 | 260808s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a0-521-06937-8 | ||
| 035 | _a3326 | ||
| 041 | _aENG | ||
| 082 | _a51 | ||
| 100 | _aPearson, E. S. (ed.) | ||
| 245 | 0 | _aBiometrika tables for statisticians (vol-2) | |
| 260 |
_aCambridge _bCambridge University Press _c1972 |
||
| 300 | _axviii + 385 | ||
| 490 | _a2 | ||
| 500 | _a149A / 25.11.1972 | ||
| 505 | _aBiostatistics; Statistics; Reference Tables | ||
| 650 |
_aManagement _bGeneral works -- Encyclopedias |
||
| 700 | _aHartley, H. O. (ed.) | ||
| 942 | _cBK | ||
| 999 |
_c3325 _d3325 |
||