| 000 | 00545nam a2200193Ia 4500 | ||
|---|---|---|---|
| 005 | 20260808125359.0 | ||
| 008 | 260808s9999||||xx |||||||||||||| ||und|| | ||
| 035 | _a3365 | ||
| 041 | _aENG | ||
| 082 | _a547 | ||
| 100 | _aBellamy, L. J. | ||
| 245 | 0 | _aAdvances in infrared group frequencies | |
| 260 |
_aGreat Britain _bMethuen and Company Limited _c1968 |
||
| 300 | _axii + 304 | ||
| 500 | _a852 / 53 / 11.2.1973 | ||
| 505 | _aAnalytical Chemistry; Spectroscopy; Laboratory Methods | ||
| 650 |
_aChemistry _bOrganic chemistry |
||
| 942 | _cBK | ||
| 999 |
_c3364 _d3364 |
||