| 000 | 00632nam a2200193Ia 4500 | ||
|---|---|---|---|
| 005 | 20260808125402.0 | ||
| 008 | 260808s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a0-87969-035-6 | ||
| 035 | _a3458 | ||
| 041 | _aENG | ||
| 245 | 0 |
_aCold spring harbor symposia on quantitative biology (vol-36) _bstructure and function of proteins at the three-demensional level |
|
| 260 |
_aUSA _bCold Spring Harbor Lab _c1972 |
||
| 300 | _axxv + 644 | ||
| 490 | _a36 | ||
| 500 | _a166 A / 08.08.1973 & 167 A / 28.08.1973 | ||
| 505 | _aMolecular Biology; Genetics; Conference Proceedings | ||
| 650 |
_aBiology _bBiology -- General |
||
| 942 | _cBK | ||
| 999 |
_c3457 _d3457 |
||