| 000 | 00609nam a2200205Ia 4500 | ||
|---|---|---|---|
| 005 | 20260808125404.0 | ||
| 008 | 260808s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a0-444-41046-5 | ||
| 035 | _a3557 | ||
| 041 | _aENG | ||
| 082 | _a517 | ||
| 100 | _aJacquez, John A. | ||
| 245 | 0 |
_aCompartmental analysis in biology and medicine _bKinetics of distribution of tracer-labeled materials |
|
| 260 |
_aAmsterdam _bElsevier Publishing Company _c1972 |
||
| 300 | _axiv + 237 | ||
| 500 | _a7774 / 16.11..1973 | ||
| 505 | _abiology, mathematical biology, biophysics | ||
| 650 |
_aBiology _bCalculus |
||
| 942 | _cBK | ||
| 999 |
_c3556 _d3556 |
||