| 000 | 00539nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20260808125406.0 | ||
| 008 | 260808s9999||||xx |||||||||||||| ||und|| | ||
| 035 | _a3647 | ||
| 041 | _aENG | ||
| 082 | _a389.6 | ||
| 100 | _aBritish Standards Institution | ||
| 245 | 0 |
_aBritish standards yearbook 1973 _bcomplete to 31 dec. 1972 |
|
| 260 |
_aLondon _bBritish Standards Institution _c1973 |
||
| 300 | _axxx+970 | ||
| 505 | _ayearbook, social sciences, annual reference | ||
| 650 |
_aGeneral Book (Year Book) _bSocial sciences |
||
| 942 | _cBK | ||
| 999 |
_c3646 _d3646 |
||