| 000 | 00626nam a2200205Ia 4500 | ||
|---|---|---|---|
| 005 | 20260808125413.0 | ||
| 008 | 260808s9999||||xx |||||||||||||| ||und|| | ||
| 035 | _a3905 | ||
| 041 | _aENG | ||
| 082 | _a658.5 | ||
| 100 | _aAll-India Manufacturers Organization | ||
| 245 | 0 | _aAIMO directory of Indian manufacturers 1976 | |
| 250 | _a4th | ||
| 260 |
_aBombay _bAll-India Manufacturers Organization _c1976 |
||
| 300 | _axix + 860 + 282 + 71 + 18 | ||
| 500 | _aGift | ||
| 505 | _areference, management directory, business resources | ||
| 650 |
_aReferences (Directory) _bManagement -- Business administration |
||
| 942 | _cBK | ||
| 999 |
_c3904 _d3904 |
||