| 000 | 00591nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20260808125414.0 | ||
| 008 | 260808s9999||||xx |||||||||||||| ||und|| | ||
| 035 | _a3933 | ||
| 041 | _aENG | ||
| 082 | _a66.02 | ||
| 100 | _aChemical Plant and Machinery Association of India | ||
| 245 | 0 | _aChemical plant and machinery association of India directory 1976 | |
| 260 |
_bChemical Plant and Machinery Association of India _c1976 |
||
| 300 | _a89 +A1-A92 + 36 | ||
| 505 | _areference, directory, encyclopaedia | ||
| 650 |
_aReferences (Directory) _bGeneral works -- Encyclopedias |
||
| 942 | _cBK | ||
| 999 |
_c3932 _d3932 |
||