| 000 | 00495nam a2200193Ia 4500 | ||
|---|---|---|---|
| 005 | 20260808125249.0 | ||
| 008 | 260808s9999||||xx |||||||||||||| ||und|| | ||
| 035 | _a396 | ||
| 041 | _aENG | ||
| 082 | _a612.39 | ||
| 100 | _aWooster, R. A. | ||
| 245 | 0 | _aNutritional Data | |
| 260 |
_aPittsburgh _bH. J. Heinz Company _c1949 |
||
| 300 | _avi + 114 | ||
| 505 | _aReference - Directory (Indian - Pesticides) | ||
| 650 |
_aBiochemistry _bHuman physiology |
||
| 700 | _aBlanck, F. C. | ||
| 942 | _cBK | ||
| 999 |
_c396 _d396 |
||