| 000 | 00578nam a2200193Ia 4500 | ||
|---|---|---|---|
| 005 | 20260808125417.0 | ||
| 008 | 260808s9999||||xx |||||||||||||| ||und|| | ||
| 035 | _a4109 | ||
| 041 | _aENG | ||
| 082 | _a581.9 | ||
| 100 | _aNepal Government of Ministry of Forests | ||
| 245 | 0 | _aFlora of langtang and cross section vegetation survey (central zone) | |
| 260 |
_aThapathali _bDepartment of Medicinal Plants, Nepal _c1976 |
||
| 300 | _axxvii + 269 | ||
| 500 | _aGift | ||
| 505 | _abotany, plant taxonomy, botanical science | ||
| 650 |
_aBotany _bBotany -- Plants |
||
| 942 | _cBK | ||
| 999 |
_c4108 _d4108 |
||