| 000 | 00585nam a2200205Ia 4500 | ||
|---|---|---|---|
| 005 | 20260808125419.0 | ||
| 008 | 260808s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a0-8391-0957-1 | ||
| 035 | _a4174 | ||
| 041 | _aENG | ||
| 082 | _a614.5552 | ||
| 100 | _aSasa, Manbu | ||
| 245 | 0 |
_aHuman filariaris _ba gobal survey of epidemiology and control |
|
| 260 |
_aBaltimore _bUniversity Park Press _c1976 |
||
| 300 | _avii + 819 | ||
| 500 | _aDM / 1242 / 08.11.1977 | ||
| 505 | _adiseases, epidemiology, public health | ||
| 650 |
_aDiseases _bPublic health -- Epidemiology |
||
| 942 | _cBK | ||
| 999 |
_c4173 _d4173 |
||