| 000 | 00620nam a2200229Ia 4500 | ||
|---|---|---|---|
| 005 | 20260808125419.0 | ||
| 008 | 260808s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a0-408-00198-4 | ||
| 035 | _a4195 | ||
| 041 | _aENG | ||
| 082 | _a543.08 | ||
| 100 | _aJames, E. B. | ||
| 245 | 0 |
_aInstrument technology (vol-2) _bonline analysis instruments |
|
| 250 | _a2nd | ||
| 260 |
_aLondon _bNewnes Butterworths _c1976 |
||
| 300 | _a282 | ||
| 490 | _a2 | ||
| 500 | _aDM / 1466 / 13.03.1978 | ||
| 505 | _aengineering, analytical sciences, chemical engineering | ||
| 650 |
_aEngineering _bAnalytical chemistry |
||
| 942 | _cBK | ||
| 999 |
_c4194 _d4194 |
||