| 000 | 00649nam a2200229Ia 4500 | ||
|---|---|---|---|
| 005 | 20260808125420.0 | ||
| 008 | 260808s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a8-52-26259-0 | ||
| 035 | _a4212 | ||
| 041 | _aENG | ||
| 082 | _a519.21 | ||
| 100 | _aFeller, William | ||
| 245 | 0 |
_aIntroduction to probability (vol-1) _btheory and its applications |
|
| 250 | _a3rd | ||
| 260 |
_aNew Delhi _bWiley Eastern Limited _c1972 |
||
| 300 | _axviii + 509 | ||
| 490 | _a1 | ||
| 500 | _aB / 14815 / 17.01.1977 | ||
| 505 | _amanagement, biostatistics, statistical methods | ||
| 650 |
_aManagement _bStatistics -- Mathematical statistics |
||
| 942 | _cBK | ||
| 999 |
_c4211 _d4211 |
||