| 000 | 00581nam a2200217Ia 4500 | ||
|---|---|---|---|
| 005 | 20260808125425.0 | ||
| 008 | 260808s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a0408-10610-7 | ||
| 035 | _a4460 | ||
| 041 | _aENG | ||
| 082 | _a543.42 | ||
| 100 | _aLang, L. (ed.) | ||
| 245 | 0 | _aAbsorption spectra in the infrared region (vol-02) | |
| 260 |
_aLondon _bButterworth _c1976 |
||
| 300 | _a320 | ||
| 490 | _a2 | ||
| 500 | _a2364 / 21.02.1979 | ||
| 505 | _abiochemistry, analytical chemistry, laboratory methods | ||
| 650 |
_aBiochemistry _bAnalytical chemistry |
||
| 942 | _cBK | ||
| 999 |
_c4459 _d4459 |
||