| 000 | 00642nam a2200217Ia 4500 | ||
|---|---|---|---|
| 005 | 20260808125427.0 | ||
| 008 | 260808s9999||||xx |||||||||||||| ||und|| | ||
| 035 | _a4517 | ||
| 041 | _aENG | ||
| 082 | _a543.432 | ||
| 100 | _aSnell, Foster Dee | ||
| 245 | 0 |
_aColorimetric methods of analysis (vol-4/AA) _bincluding photometric methods |
|
| 260 |
_aNew York _bVan Nostrand Reinhold _c1970 |
||
| 300 | _axii + 626 | ||
| 490 | _a4/AA | ||
| 500 | _a94844 / 22.03.1979 | ||
| 505 | _aanalytical chemistry, chemical analysis, laboratory techniques | ||
| 650 |
_aChemistry _bAnalytical chemistry |
||
| 700 | _aSnell, Cornelia T. | ||
| 942 | _cBK | ||
| 999 |
_c4516 _d4516 |
||