| 000 | 00575nam a2200217Ia 4500 | ||
|---|---|---|---|
| 005 | 20260808125431.0 | ||
| 008 | 260808s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a0-12-198156-8 | ||
| 035 | _a4690 | ||
| 041 | _aENG | ||
| 082 | _a519.8097 | ||
| 100 | _aCrowle, Alfred J. | ||
| 245 | 0 | _aImmunodiffusion | |
| 250 | _a2nd | ||
| 260 |
_aNew York _bAcademic Press _c1973 |
||
| 300 | _axiv + 545 | ||
| 500 | _a3280/6/80/3.6.80 | ||
| 505 | _aimmunology, biostatistics, quantitative immunology | ||
| 650 |
_aImmunology _bStatistics -- Mathematical statistics |
||
| 942 | _cBK | ||
| 999 |
_c4688 _d4688 |
||