| 000 | 00622nam a2200229Ia 4500 | ||
|---|---|---|---|
| 005 | 20260808125436.0 | ||
| 008 | 260808s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a0-306-40418-4 | ||
| 035 | _a4897 | ||
| 041 | _aENG | ||
| 082 | _a578 | ||
| 100 | _aConrat, H. F. (ed.) | ||
| 245 | 0 |
_aComprehensive virology (vol-17) _bmethods used in the study of viruses |
|
| 260 |
_aNew York _bPlenum Press _c1981 |
||
| 300 | _axvi + 463 | ||
| 490 | _a17 | ||
| 500 | _a645/23.11.83 | ||
| 505 | _avirology, microscopy, viral biology | ||
| 650 |
_aVirology _bMicroscopy -- Biology |
||
| 700 | _aWagner, R. R. (ed.) | ||
| 942 | _cBK | ||
| 999 |
_c4895 _d4895 |
||