| 000 | 00646nam a2200229Ia 4500 | ||
|---|---|---|---|
| 005 | 20260808125446.0 | ||
| 008 | 260808s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a8-52-26004-0 | ||
| 035 | _a5354 | ||
| 041 | _aENG | ||
| 082 | _a519.8 | ||
| 100 | _aAckoff, Russell L. | ||
| 245 | 0 | _aFundamentals of operations research | |
| 250 | _a3rd | ||
| 260 |
_aNew Delhi _bWiley Eastern Limited _c1984 |
||
| 300 | _aix + 455 | ||
| 500 | _a14440 / 17.04.1986 | ||
| 505 | _alibrary science, bibliometrics, information statistics | ||
| 650 |
_aLibrary Science _bStatistics -- Mathematical statistics |
||
| 700 | _aSasieni, Maurice W. | ||
| 942 | _cBK | ||
| 999 |
_c5352 _d5352 |
||