| 000 | 00622nam a2200217Ia 4500 | ||
|---|---|---|---|
| 005 | 20260808125447.0 | ||
| 008 | 260808s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a852267533 | ||
| 035 | _a5401 | ||
| 041 | _aENG | ||
| 082 | _a519.23 | ||
| 100 | _aRao, Calyampudi Radhakrishna | ||
| 245 | 0 | _aLinear statistical inference and its applications | |
| 250 | _a2nd | ||
| 260 |
_aNew Delhi _bWiley Eastern Limited _c1984 |
||
| 300 | _axx + 625 | ||
| 500 | _a13/86-87 / 25.04.1986 | ||
| 505 | _amanagement, biostatistics, statistical methods | ||
| 650 |
_aManagement _bStatistics -- Mathematical statistics |
||
| 942 | _cBK | ||
| 999 |
_c5399 _d5399 |
||