| 000 | 00607nam a2200205Ia 4500 | ||
|---|---|---|---|
| 005 | 20260808125448.0 | ||
| 008 | 260808s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a0-470-99144-5 | ||
| 035 | _a5408 | ||
| 041 | _aENG | ||
| 082 | _a519.235 | ||
| 100 | _aEveritt, B. S. | ||
| 245 | 0 |
_aAnalysis of contigency tables _bmonographs on applied probability and statistics |
|
| 260 |
_aLondon _bChapman and Hall _c1977 |
||
| 300 | _a128 | ||
| 500 | _a16454 / 29.04.1986 | ||
| 505 | _amanagement, biostatistics, statistical methods | ||
| 650 |
_aManagement _bStatistics -- Mathematical statistics |
||
| 942 | _cBK | ||
| 999 |
_c5406 _d5406 |
||