| 000 | 00621nam a2200229Ia 4500 | ||
|---|---|---|---|
| 005 | 20260808125450.0 | ||
| 008 | 260808s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a0-471-02995-5 | ||
| 035 | _a5499 | ||
| 041 | _aENG | ||
| 082 | _a579.5 | ||
| 100 | _aDraper, N. R. | ||
| 245 | 0 | _aApplied regression analysis | |
| 250 | _a2nd | ||
| 260 |
_aNew York _bJohn Wiely and Sons _c1981 |
||
| 300 | _axiv + 709 | ||
| 500 | _aJWB/15251 / 01.09.1986 | ||
| 505 | _amanagement, laboratory management, microbiological operations | ||
| 650 |
_aManagement _bMicrobiology -- Microorganisms |
||
| 700 | _aSmith, H. | ||
| 942 | _cBK | ||
| 999 |
_c5497 _d5497 |
||