| 000 | 00464nam a2200169Ia 4500 | ||
|---|---|---|---|
| 005 | 20260808125252.0 | ||
| 008 | 260808s9999||||xx |||||||||||||| ||und|| | ||
| 035 | _a557 | ||
| 041 | _aENG | ||
| 082 | _a660.28 | ||
| 245 | 0 | _aChemical engineering flow sheets | |
| 260 |
_aNew York _bMacGraw Hill _c1940 |
||
| 300 | _a120 | ||
| 505 | _aReference - Map (Enterovirus research centre) | ||
| 650 |
_aEngineering _bChemical technology -- Industrial chemistry |
||
| 942 | _cBK | ||
| 999 |
_c557 _d557 |
||