| 000 | 00612nam a2200217Ia 4500 | ||
|---|---|---|---|
| 005 | 20260808125452.0 | ||
| 008 | 260808s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a0-471-25576-9 | ||
| 035 | _a5591 | ||
| 041 | _aENG | ||
| 082 | _a543.422 | ||
| 100 | _aAbraham, R. J. | ||
| 245 | 0 |
_aProton and carbon-13 NMR spectroscopy _ban integrated approach |
|
| 260 |
_aNew York _bJohn Wiely and Sons _c1985 |
||
| 300 | _axiii + 230 | ||
| 500 | _aGift | ||
| 505 | _aanalytical chemistry, chemical analysis, laboratory techniques | ||
| 650 |
_aChemistry _bAnalytical chemistry |
||
| 700 | _aLoftus, P. | ||
| 942 | _cBK | ||
| 999 |
_c5589 _d5589 |
||