| 000 | 00661nam a2200217Ia 4500 | ||
|---|---|---|---|
| 005 | 20260808125452.0 | ||
| 008 | 260808s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a0-08-006662-3 & 0-08-016720-9 & 0-08-016719-5 | ||
| 035 | _a5610 | ||
| 041 | _aENG | ||
| 082 | _a543.42 | ||
| 100 | _aScheinmann, F. (ed.) | ||
| 245 | 0 | _aIntroduction to spectroscopic methods for the identification of organic compounds (vol-2) | |
| 260 |
_aNew York _bPergaman Press _c1973 |
||
| 300 | _avi + 354 | ||
| 490 | _a2 | ||
| 500 | _aGift | ||
| 505 | _aanalytical chemistry, chemical analysis, laboratory techniques | ||
| 650 |
_aChemistry _bAnalytical chemistry |
||
| 942 | _cBK | ||
| 999 |
_c5608 _d5608 |
||