| 000 | 00634nam a2200193Ia 4500 | ||
|---|---|---|---|
| 005 | 20260808125454.0 | ||
| 008 | 260808s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a92-890-1110-6 | ||
| 035 | _a5677 | ||
| 041 | _aENG | ||
| 082 | _a614 | ||
| 100 | _aWorld Health Organization | ||
| 245 | 0 |
_aHealth impact of different energy sources _ba challenge for the end of the century : report on a who meeting monte carlo, 19 - 22 july, 1983 |
|
| 260 |
_aGeneva _bWorld Health Oraganization _c1986 |
||
| 300 | _a71 | ||
| 505 | _aWHO, public health, epidemiology, global health | ||
| 650 |
_aWHO _bPublic health -- Epidemiology |
||
| 942 | _cBK | ||
| 999 |
_c5675 _d5675 |
||