| 000 | 00612nam a2200205Ia 4500 | ||
|---|---|---|---|
| 005 | 20260808125456.0 | ||
| 008 | 260808s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a92-890-1114-9 | ||
| 035 | _a5765 | ||
| 041 | _aENG | ||
| 082 | _a614.71 | ||
| 100 | _aWorld Health Organization | ||
| 245 | 0 | _aAir quality guidelines for Europe (WHO regional publications European series no - 23) | |
| 260 |
_aGeneva _bWorld Health Oraganization _c1987 |
||
| 300 | _axiii + 426 | ||
| 500 | _aGift | ||
| 505 | _aWHO, public health, epidemiology, global health | ||
| 650 |
_aWHO _bPublic health -- Epidemiology |
||
| 942 | _cBK | ||
| 999 |
_c5763 _d5763 |
||