| 000 | 00730nam a2200229Ia 4500 | ||
|---|---|---|---|
| 005 | 20260808125502.0 | ||
| 008 | 260808s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a90-277-2397-4 | ||
| 035 | _a6052 | ||
| 041 | _aENG | ||
| 082 | _a519.57 | ||
| 100 | _aMacNeill, Ian B. (ed.) | ||
| 245 | 0 |
_aBiostatistics (vol-5) _badvances in the statistical sciences (festschrift in honor of professor V.M. Joshi's 70th Birthday) |
|
| 260 |
_aDordrecht / Boston _bD. Reidel Publishing Company _c1987 |
||
| 300 | _axvi + 285 | ||
| 490 | _a5 | ||
| 500 | _aGift | ||
| 505 | _amanagement, biostatistics, statistical methods | ||
| 650 |
_aManagement _bStatistics -- Mathematical statistics |
||
| 700 | _aUmphrey, Gary J. (ed.) | ||
| 942 | _cBK | ||
| 999 |
_c6050 _d6050 |
||