| 000 | 00650nam a2200205Ia 4500 | ||
|---|---|---|---|
| 005 | 20260808125505.0 | ||
| 008 | 260808s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a92-4-157109-8 | ||
| 035 | _a6178 | ||
| 041 | _aENG | ||
| 082 | _a632.91 | ||
| 100 | _aWorld Health Organization | ||
| 245 | 0 |
_aIPCS (Environmental health criteria no - 109) _bSummary report on evaluation of short-term tests for carcinogens (collaborative study on in vivo tests) |
|
| 260 |
_aGeneva _bUNEP and World Health Organization _c1990 |
||
| 300 | _a96 | ||
| 500 | _aGift | ||
| 505 | _aIPCS, agrochemicals, pesticide safety | ||
| 650 |
_aIPCS _bAgriculture |
||
| 942 | _cBK | ||
| 999 |
_c6176 _d6176 |
||