| 000 | 00600nam a2200205Ia 4500 | ||
|---|---|---|---|
| 005 | 20260808125506.0 | ||
| 008 | 260808s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a92-4-156148-3 | ||
| 035 | _a6254 | ||
| 041 | _aENG | ||
| 082 | _a614.7 | ||
| 100 | _aWorld Health Organization | ||
| 245 | 0 |
_aOur planet our health _breport of who commission on health and environment |
|
| 260 |
_aGeneva _bWorld Health Oraganization _c1992 |
||
| 300 | _axxxii + 282 | ||
| 500 | _aGift | ||
| 505 | _aWHO, public health, epidemiology, global health | ||
| 650 |
_aWHO _bPublic health -- Epidemiology |
||
| 942 | _cBK | ||
| 999 |
_c6252 _d6252 |
||