| 000 | 00590nam a2200205Ia 4500 | ||
|---|---|---|---|
| 005 | 20260808125508.0 | ||
| 008 | 260808s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a92-4-157137-3 | ||
| 035 | _a6318 | ||
| 041 | _aENG | ||
| 082 | _a632.19 | ||
| 100 | _aWorld Health Organization | ||
| 245 | 0 |
_aIPCS (Environmental health criteria no - 137) _belectromagnetic fields (300 hz to 300 ghz) |
|
| 260 |
_aGeneva _bUNEP and World Health Organization _c1993 |
||
| 300 | _a290 | ||
| 500 | _aGift | ||
| 505 | _aIPCS, agrochemicals, pesticide safety | ||
| 650 |
_aIPCS _bAgriculture |
||
| 942 | _cBK | ||
| 999 |
_c6316 _d6316 |
||