| 000 | 00554nam a2200205Ia 4500 | ||
|---|---|---|---|
| 005 | 20260808125511.0 | ||
| 008 | 260808s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a92-4-156162-9 | ||
| 035 | _a6466 | ||
| 041 | _aENG | ||
| 082 | _a664.8 | ||
| 100 | _aWorld Health Organization | ||
| 245 | 0 | _aSafety and nutritional adequacy of irradiated food | |
| 260 |
_aGeneva _bWorld Health Oraganization _c1994 |
||
| 300 | _axv + 161 | ||
| 500 | _aGift | ||
| 505 | _aWHO, food technology, nutrition standards | ||
| 650 |
_aWHO _bFood technology |
||
| 942 | _cBK | ||
| 999 |
_c6464 _d6464 |
||