| 000 | 00541nam a2200205Ia 4500 | ||
|---|---|---|---|
| 005 | 20260808125512.0 | ||
| 008 | 260808s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a81-224-0389-1 | ||
| 035 | _a6497 | ||
| 041 | _aENG | ||
| 082 | _a576.88 | ||
| 100 | _aFenemore, P. G. | ||
| 245 | 0 | _aApplied entomology | |
| 260 |
_aNew Delhi _bWiley Eastern _c1992 |
||
| 300 | _axiii + 298 | ||
| 505 | _aentomology, vector-borne viruses, arboviral diseases | ||
| 650 |
_aEntomology _bMicrobiology -- Virology |
||
| 700 | _aPrakash, Alka | ||
| 942 | _cBK | ||
| 999 |
_c6495 _d6495 |
||