| 000 | 00644nam a2200229Ia 4500 | ||
|---|---|---|---|
| 005 | 20260808125516.0 | ||
| 008 | 260808s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a92-4-154480-5 | ||
| 035 | _a6699 | ||
| 041 | _aENG | ||
| 082 | _a628.16 | ||
| 100 | _aWorld Health Organization | ||
| 245 | 0 |
_aInternational programme on chemical safety (vol-2) _bguidelines for drinking-water quality |
|
| 250 | _a2nd | ||
| 260 |
_aGeneva _bWorld Health Oraganization _c1996 |
||
| 300 | _axvi + 973 | ||
| 490 | _a2 | ||
| 500 | _aGift | ||
| 505 | _aWHO, health engineering, environmental health | ||
| 650 |
_aWHO _bEngineering -- General |
||
| 942 | _cBK | ||
| 999 |
_c6697 _d6697 |
||