| 000 | 00624nam a2200217Ia 4500 | ||
|---|---|---|---|
| 005 | 20260808125519.0 | ||
| 008 | 260808s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a1-85728-131-4 & 1-85728-132-2 | ||
| 035 | _a6809 | ||
| 041 | _aENG | ||
| 082 | _a519 | ||
| 100 | _aHeath, David | ||
| 245 | 0 | _aIntroduction to experimental design and statistics for biology | |
| 250 | _a1st | ||
| 260 |
_aLondon _bUCL Press Limited _c1995 |
||
| 300 | _aix + 372 | ||
| 500 | _a3445 / 10.3.1997 | ||
| 505 | _amanagement, biostatistics, statistical methods | ||
| 650 |
_aManagement _bStatistics -- Mathematical statistics |
||
| 942 | _cBK | ||
| 999 |
_c6807 _d6807 |
||